BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

18101 - 18125 of 18904 entries
«First ‹Prev ... 722 723 724 725 726 727 728 ... Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation [asc] Present regions Symbol Name Gene Category
18101 1448023_at [new page][PP page] 0.967403 1118 8.95858 0.717878 47 Kalrn kalirin, RhoGEF kinase
18102 1456512_at [new page][PP page] 1.38626 224 6.68116 0.718741 37 Pdzrn4 PDZ domain containing RING finger 4
18103 1450869_at [new page][PP page] 0.951937 1171 9.27878 0.718879 48 Fgf1 fibroblast growth factor 1 EM NH/NT
18104 1450047_at [new page][PP page] 0.935542 1221 10.3599 0.719109 48 Hs6st2 heparan sulfate 6-O-sulfotransferase 2
18105 1425132_at [new page][PP page] 0.94904 1179 9.43875 0.719815 25 Neto1 neuropilin (NRP) and tolloid (TLL)-like 1
18106 1435705_at [new page][PP page] 1.05406 862 8.19191 0.720026 48 Zscan18 zinc finger and SCAN domain containing 18
18107 1448554_s_at [new page][PP page] 1.35218 267 6.78937 0.720325 5 Myh7 myosin, heavy polypeptide 7, cardiac muscle, beta SP
18108 1424413_at [new page][PP page] 0.951298 1174 9.47861 0.720912 48 Ogfrl1 opioid growth factor receptor-like 1
18109 1436100_at [new page][PP page] 0.966309 1119 9.05908 0.721188 47 Sh2d5 SH2 domain containing 5
18110 1425281_a_at [new page][PP page] 0.94378 1194 9.79363 0.721614 48 Tsc22d3 TSC22 domain family, member 3 TF
18111 1425483_at [new page][PP page] 1.1497 596 7.72903 0.721776 48 Tox thymocyte selection-associated high mobility group box
18112 1422064_a_at [new page][PP page] 0.940336 1207 10.0616 0.72214 48 Zbtb20 zinc finger and BTB domain containing 20
18113 1417056_at [new page][PP page] 0.951845 1172 9.49252 0.722214 48 Psme1 proteasome (prosome, macropain) 28 subunit, alpha
18114 1421252_a_at [new page][PP page] 0.952534 1168 9.51208 0.722335 48 Mef2a myocyte enhancer factor 2A TF
18115 1455204_at [new page][PP page] 0.9388 1211 10.2406 0.722669 48 Pitpnc1 phosphatidylinositol transfer protein, cytoplasmic 1
18116 1423653_at [new page][PP page] 0.965445 1121 10.876 0.722695 48 Atp1a1 ATPase, Na+/K+ transporting, alpha 1 polypeptide
18117 1444923_at [new page][PP page] 1.19804 498 7.44618 0.722728 29
18118 1448352_at [new page][PP page] 0.991035 1052 8.64469 0.722733 33 Luzp1 leucine zipper protein 1
18119 1429089_s_at [new page][PP page] 0.956593 1146 9.20651 0.723365 13 2900026A02Rik RIKEN cDNA 2900026A02 gene
18120 1421199_at [new page][PP page] 1.28839 339 7.07189 0.723683 48 Dlg2 discs, large homolog 2 (Drosophila)
18121 1455346_at [new page][PP page] 1.29702 326 7.02016 0.72408 34 Masp1 mannan-binding lectin serine peptidase 1
18122 1443037_at [new page][PP page] 0.944418 1191 9.89481 0.72429 48
18123 1435094_at [new page][PP page] 1.05138 870 8.23446 0.724522 36 Kcnj16 potassium inwardly-rectifying channel, subfamily J, member 16 Ch
18124 1446279_at [new page][PP page] 1.30554 311 6.9771 0.725019 46
18125 1437744_at [new page][PP page] 0.956587 1147 9.46303 0.726043 48 Slitrk4 SLIT and NTRK-like family, member 4 Ng
«First ‹Prev ... 722 723 724 725 726 727 728 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.