BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

18151 - 18175 of 18904 entries
«First ‹Prev ... 724 725 726 727 728 729 730 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
18151 1458670_at [new page][PP page] 1.55936 87 8.22938 1.20404 41
18152 1458672_at [new page][PP page] -0.0246224 10132 5.61442 0.127109 2
18153 1458684_at [new page][PP page] -0.524925 16675 8.74729 0.158643 30
18154 1458686_at [new page][PP page] -0.272241 13773 5.4735 0.0953736 1
18155 1458688_at [new page][PP page] -0.33937 14641 5.93161 0.100823 48 Arhgap28 Rho GTPase activating protein 28
18156 1458689_at [new page][PP page] -0.177999 12402 5.03836 0.0902653 1
18157 1458693_at [new page][PP page] 0.577152 3141 8.76442 0.4787 47
18158 1458697_at [new page][PP page] 1.01318 990 9.83435 0.774224 48
18159 1458700_at [new page][PP page] -0.0105783 9919 7.34099 0.211858 47
18160 1458703_at [new page][PP page] 0.111791 8035 7.08897 0.224329 47
18161 1458704_at [new page][PP page] -0.0949394 11207 6.4704 0.154512 3
18162 1458706_at [new page][PP page] 0.0639812 8728 8.05841 0.261043 45
18163 1458710_at [new page][PP page] -0.0844965 11054 7.85987 0.216363 31
18164 1458712_at [new page][PP page] -0.316473 14362 5.0254 0.0784916 18
18165 1458713_at [new page][PP page] -0.22279 13050 4.45213 0.0590667 5
18166 1458729_at [new page][PP page] -0.453736 15977 6.37575 0.104378 1
18167 1458739_at [new page][PP page] -0.120908 11574 6.56771 0.15498 43
18168 1458740_at [new page][PP page] 0.298173 5695 7.34149 0.288383 6
18169 1458742_at [new page][PP page] 0.477661 3899 8.32047 0.412184 48 Lphn3 latrophilin 3 GPCR
18170 1458747_at [new page][PP page] -0.418126 15610 6.90084 0.126127 13
18171 1458748_at [new page][PP page] -0.642342 17585 7.3183 0.111699 38 Rbm27 RNA binding motif protein 27
18172 1458756_at [new page][PP page] 0.445406 4198 4.83041 0.151486 29
18173 1458765_at [new page][PP page] -0.278857 13847 7.08987 0.151785 2 Rbm10 RNA binding motif protein 10
18174 1458772_at [new page][PP page] 0.775519 1896 5.43852 0.269145 32
18175 1458778_at [new page][PP page] 0.0505888 8936 6.14601 0.159347 2
«First ‹Prev ... 724 725 726 727 728 729 730 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.