BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

18151 - 18175 of 18904 entries
«First ‹Prev ... 724 725 726 727 728 729 730 ... Next› Last»
Probe set ID Variability score Variability rank [asc] Mean Standard Deviation Present regions Symbol Name Gene Category
18151 1416609_at [new page][PP page] -0.747597 18151 10.2149 0.134084 48 BC004004 cDNA sequence BC004004
18152 1434081_at [new page][PP page] -0.74767 18152 9.50039 0.132004 48 Ap1g1 adaptor protein complex AP-1, gamma 1 subunit
18153 1428092_at [new page][PP page] -0.747829 18153 9.52473 0.131814 7 Cdc5l cell division cycle 5-like (S. pombe)
18154 1425448_x_at [new page][PP page] -0.748134 18154 10.8325 0.130353 48 Atp6v0b ATPase, H+ transporting, lysosomal V0 subunit B
18155 1423654_a_at [new page][PP page] -0.748265 18155 9.67646 0.131813 48 Rnf4 ring finger protein 4
18156 1428728_at [new page][PP page] -0.748295 18156 8.77244 0.127551 48 Ddx51 DEAD (Asp-Glu-Ala-Asp) box polypeptide 51
18157 1451786_at [new page][PP page] -0.748391 18157 7.9287 0.113405 42 Muc20 mucin 20
18158 1452702_at [new page][PP page] -0.748427 18158 8.73178 0.127021 39 Clcn7 chloride channel 7 Ch
18159 1434757_at [new page][PP page] -0.748621 18159 9.4246 0.131915 48 Cbfa2t2 core-binding factor, runt domain, alpha subunit 2, translocated to, 2 (human) TF
18160 1445912_at [new page][PP page] -0.749071 18160 7.56132 0.105818 5
18161 1437572_at [new page][PP page] -0.749122 18161 8.34613 0.121397 2 Dcp1b DCP1 decapping enzyme homolog b (S. cerevisiae)
18162 1434182_at [new page][PP page] -0.749187 18162 7.17168 0.0964532 1 Ddx31 DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 31
18163 1433886_at [new page][PP page] -0.749583 18163 9.27894 0.131089 48 Eif2b5 eukaryotic translation initiation factor 2B, subunit 5 epsilon Ng
18164 1459085_at [new page][PP page] -0.749916 18164 7.27882 0.0985405 1 D1Ertd259e DNA segment, Chr 1, ERATO Doi 259, expressed
18165 1434756_at [new page][PP page] -0.749918 18165 8.31251 0.120374 9 5430421B17 hypothetical protein 5430421B17
18166 1443727_x_at [new page][PP page] -0.750157 18166 8.30208 0.119908 47 Smyd1 SET and MYND domain containing 1 TF
18167 1452075_at [new page][PP page] -0.750458 18167 8.80117 0.127166 43 Pus10 pseudouridylate synthase 10
18168 1456134_x_at [new page][PP page] -0.750505 18168 8.97989 0.129052 3 Yif1a Yip1 interacting factor homolog A (S. cerevisiae)
18169 1451369_at [new page][PP page] -0.750519 18169 9.58699 0.13121 48 Commd5 COMM domain containing 5
18170 1448464_at [new page][PP page] -0.750783 18170 9.8067 0.132763 46 Ykt6 YKT6 homolog (S. Cerevisiae)
18171 1434114_at [new page][PP page] -0.751111 18171 8.90361 0.128496 48 Rexo4 REX4, RNA exonuclease 4 homolog (S. cerevisiae)
18172 1433584_at [new page][PP page] -0.751223 18172 7.5515 0.105489 15 Tuba1a tubulin, alpha 1A SP
18173 1421046_a_at [new page][PP page] -0.751561 18173 9.17826 0.130788 48 Pabpc4 poly A binding protein, cytoplasmic 4
18174 1415874_at [new page][PP page] -0.751891 18174 9.08869 0.129256 16 Spry1 sprouty homolog 1 (Drosophila)
18175 1425663_at [new page][PP page] -0.751955 18175 7.53973 0.104767 3 Il1rn interleukin 1 receptor antagonist NH/NT
«First ‹Prev ... 724 725 726 727 728 729 730 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.