BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
18226 - 18250 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
18226 | 1427358_a_at | 1.02065 | 968 | 9.05728 | 0.761085 | 45 | Dapk1 | death associated protein kinase 1 | |
18227 | 1445427_at | 1.25043 | 387 | 7.45264 | 0.76191 | 31 | |||
18228 | 1430667_at | 1.02206 | 966 | 9.08169 | 0.762138 | 48 | Pcdh10 | protocadherin 10 | CA |
18229 | 1437989_at | 1.10839 | 713 | 8.1975 | 0.762282 | 48 | Pde8b | phosphodiesterase 8B | |
18230 | 1445081_at | 1.21445 | 462 | 7.64556 | 0.762785 | 46 | A930041I02Rik | RIKEN cDNA A930041I02 gene | |
18231 | 1423871_at | 1.02347 | 961 | 9.08653 | 0.762924 | 18 | Tmem63a | transmembrane protein 63a | |
18232 | 1429901_at | 1.35667 | 261 | 6.97773 | 0.763055 | 48 | Nkain2 | Na+/K+ transporting ATPase interacting 2 | |
18233 | 1419672_at | 0.992192 | 1049 | 10.2314 | 0.763418 | 48 | Spock1 | sparc/osteonectin, cwcv and kazal-like domains proteoglycan 1 | EM |
18234 | 1426110_a_at | 1.13712 | 629 | 8.06043 | 0.763613 | 10 | Lpar1 | lysophosphatidic acid receptor 1 | GPCR NH/NT |
18235 | 1423393_at | 1.02345 | 962 | 10.9846 | 0.764003 | 48 | Clic4 | chloride intracellular channel 4 (mitochondrial) | Ch |
18236 | 1451411_at | 1.01198 | 997 | 9.65992 | 0.765728 | 48 | Gprc5b | G protein-coupled receptor, family C, group 5, member B | GPCR |
18237 | 1432713_at | 1.09694 | 741 | 8.32047 | 0.765989 | 43 | 6430709C05Rik | RIKEN cDNA 6430709C05 gene | |
18238 | 1456395_at | 1.01613 | 981 | 9.182 | 0.766309 | 48 | Ppargc1a | peroxisome proliferative activated receptor, gamma, coactivator 1 alpha | TF |
18239 | 1460287_at | 1.0215 | 967 | 10.6633 | 0.766382 | 48 | Timp2 | tissue inhibitor of metalloproteinase 2 | EM Ng |
18240 | 1456402_at | 1.08952 | 761 | 8.3903 | 0.766975 | 48 | A330076H08Rik | RIKEN cDNA A330076H08 gene | |
18241 | 1416041_at | 1.00555 | 1016 | 9.79673 | 0.767655 | 48 | Sgk1 | serum/glucocorticoid regulated kinase 1 | |
18242 | 1436646_at | 1.0119 | 999 | 9.7099 | 0.767871 | 47 | |||
18243 | 1422583_at | 1.01502 | 985 | 9.39583 | 0.768346 | 21 | Rab3b | RAB3B, member RAS oncogene family | |
18244 | 1455149_at | 1.30563 | 310 | 7.26142 | 0.768569 | 44 | Sh3rf1 | SH3 domain containing ring finger 1 | |
18245 | 1456120_at | 1.01292 | 993 | 9.7262 | 0.768653 | 48 | 3110001I20Rik | RIKEN cDNA 3110001I20 gene | |
18246 | 1460192_at | 1.03701 | 913 | 11.0948 | 0.76873 | 48 | Osbpl1a | oxysterol binding protein-like 1A | |
18247 | 1423804_a_at | 1.06341 | 831 | 8.56542 | 0.768963 | 48 | Idi1 | isopentenyl-diphosphate delta isomerase | |
18248 | 1417673_at | 1.01976 | 970 | 9.2625 | 0.769099 | 48 | Grb14 | growth factor receptor bound protein 14 | |
18249 | 1439444_x_at | 1.11196 | 700 | 8.25685 | 0.769187 | 48 | Tmed10 | transmembrane emp24-like trafficking protein 10 (yeast) | |
18250 | 1422048_at | 1.21408 | 463 | 7.7328 | 0.770526 | 47 | Trpc5 | transient receptor potential cation channel, subfamily C, member 5 | Ch |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead