BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
18301 - 18325 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
18301 | 1459243_at | -0.391502 | 15296 | 6.85331 | 0.128028 | 46 | 100042016 | predicted gene, 100042016 | |
18302 | 1459246_at | 0.667858 | 2508 | 7.49599 | 0.428776 | 30 | D230021J17Rik | RIKEN cDNA D230021J17 gene | |
18303 | 1459247_at | -0.415481 | 15584 | 6.85223 | 0.124906 | 19 | Agbl3 | ATP/GTP binding protein-like 3 | |
18304 | 1459248_at | -0.245434 | 13384 | 6.99564 | 0.154317 | 10 | |||
18305 | 1459249_at | -0.0241027 | 10122 | 5.10205 | 0.108863 | 1 | |||
18306 | 1459256_at | -0.460585 | 16045 | 9.00381 | 0.172644 | 1 | |||
18307 | 1459262_at | -0.381299 | 15170 | 4.40233 | 0.0485284 | 1 | Mterfd1 | MTERF domain containing 1 | |
18308 | 1459263_at | 0.342651 | 5218 | 5.82789 | 0.193832 | 5 | |||
18309 | 1459264_at | -0.0286775 | 10205 | 4.47348 | 0.0728051 | 3 | Trim33 | tripartite motif-containing 33 | |
18310 | 1459266_at | 0.444477 | 4208 | 6.51119 | 0.268362 | 37 | |||
18311 | 1459267_at | -0.517202 | 16599 | 7.77944 | 0.138122 | 18 | 2310033P09Rik | RIKEN cDNA 2310033P09 gene | |
18312 | 1459270_at | -0.347553 | 14747 | 7.5382 | 0.156962 | 4 | |||
18313 | 1459271_at | 0.263009 | 6089 | 6.32742 | 0.211217 | 19 | |||
18314 | 1459274_at | 0.577667 | 3132 | 7.93924 | 0.430086 | 48 | Gpr135 | G protein-coupled receptor 135 | GPCR |
18315 | 1459280_at | -0.117131 | 11526 | 6.79325 | 0.165877 | 7 | D1Ertd185e | DNA segment, Chr 1, ERATO Doi 185, expressed | |
18316 | 1459289_at | 1.13647 | 633 | 7.10503 | 0.626375 | 43 | |||
18317 | 1459290_at | -0.0344906 | 10289 | 8.31575 | 0.246716 | 5 | C030015D19Rik | RIKEN cDNA C030015D19 gene | |
18318 | 1459303_at | 0.58107 | 3107 | 7.39101 | 0.385604 | 37 | |||
18319 | 1459307_at | 0.23131 | 6450 | 8.94438 | 0.343786 | 48 | |||
18320 | 1459308_at | -0.0754422 | 10930 | 7.58551 | 0.208812 | 3 | |||
18321 | 1459310_at | 1.0134 | 988 | 6.37141 | 0.452108 | 15 | |||
18322 | 1459315_at | 0.309069 | 5565 | 6.75262 | 0.249412 | 45 | |||
18323 | 1459324_at | -0.825828 | 18423 | 7.46972 | 0.0961306 | 44 | Fermt2 | fermitin family homolog 2 (Drosophila) | CA |
18324 | 1459326_at | 0.0302205 | 9251 | 5.34568 | 0.124371 | 1 | D9Ertd256e | DNA segment, Chr 9, ERATO Doi 256, expressed | |
18325 | 1459327_at | -0.24814 | 13419 | 8.09419 | 0.192288 | 28 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead