BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
18326 - 18350 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
18326 | 1459329_at | -0.00156976 | 9782 | 6.6078 | 0.177416 | 45 | Ttc7 | tetratricopeptide repeat domain 7 | |
18327 | 1459332_at | 0.134931 | 7704 | 7.15531 | 0.232997 | 48 | Itch | itchy, E3 ubiquitin protein ligase | |
18328 | 1459333_at | -0.553354 | 16918 | 5.12938 | 0.0647161 | 6 | |||
18329 | 1459335_at | -0.553157 | 16916 | 6.73044 | 0.104581 | 33 | |||
18330 | 1459338_at | 0.933546 | 1232 | 7.49713 | 0.559249 | 45 | |||
18331 | 1459341_at | -0.0893438 | 11125 | 7.4246 | 0.19787 | 47 | 8030448K23Rik | RIKEN cDNA 8030448K23 gene | |
18332 | 1459344_at | 0.319059 | 5461 | 5.6296 | 0.180304 | 3 | 9630019E01Rik | RIKEN cDNA 9630019E01 gene | |
18333 | 1459346_at | 0.445496 | 4197 | 4.95097 | 0.161409 | 2 | Tsen2 | tRNA splicing endonuclease 2 homolog (S. cerevisiae) | |
18334 | 1459348_at | 0.374451 | 4895 | 7.19723 | 0.297305 | 4 | |||
18335 | 1459349_at | 0.199602 | 6829 | 6.64715 | 0.21801 | 10 | A930011G23Rik | RIKEN cDNA A930011G23 gene | |
18336 | 1459357_at | 0.280945 | 5885 | 9.0073 | 0.362379 | 15 | Nfasc | neurofascin | CA Ng AG |
18337 | 1459363_at | -0.597114 | 17290 | 8.58387 | 0.146134 | 48 | Atxn2 | ataxin 2 | |
18338 | 1459366_at | 0.0937963 | 8293 | 7.35364 | 0.235587 | 2 | Rgmb | RGM domain family, member B | CA |
18339 | 1459374_at | 0.12885 | 7785 | 5.84415 | 0.157491 | 5 | |||
18340 | 1459376_at | -0.342389 | 14676 | 8.74811 | 0.190413 | 26 | |||
18341 | 1459379_at | -0.330179 | 14518 | 6.70453 | 0.130158 | 6 | |||
18342 | 1459385_at | 0.0940269 | 8287 | 6.70134 | 0.198653 | 9 | Camsap1l1 | calmodulin regulated spectrin-associated protein 1-like 1 | |
18343 | 1459388_at | 1.05106 | 872 | 7.42524 | 0.618946 | 8 | |||
18344 | 1459391_at | 0.408842 | 4570 | 6.98967 | 0.296868 | 45 | Abca5 | ATP-binding cassette, sub-family A (ABC1), member 5 | |
18345 | 1459395_at | -0.305176 | 14212 | 6.68851 | 0.132689 | 8 | |||
18346 | 1459397_at | -0.503549 | 16468 | 5.85881 | 0.0840515 | 31 | Arih1 | ariadne ubiquitin-conjugating enzyme E2 binding protein homolog 1 (Drosophila) | |
18347 | 1459413_at | -0.433895 | 15783 | 6.9796 | 0.127399 | 3 | |||
18348 | 1459415_at | 0.113304 | 8010 | 7.16143 | 0.22806 | 33 | |||
18349 | 1459417_at | -0.506973 | 16496 | 6.34396 | 0.0979983 | 12 | |||
18350 | 1459419_at | -0.704448 | 17902 | 7.977 | 0.119292 | 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead