BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

18401 - 18425 of 18904 entries
«First ‹Prev ... 734 735 736 737 738 739 740 ... Next› Last»
Probe set ID [asc] Variability score Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
18401 1459615_at [new page][PP page] 0.0243581 9336 4.48843 0.0793638 1 B130052P14Rik RIKEN cDNA B130052P14 gene
18402 1459619_at [new page][PP page] 0.790653 1825 8.26675 0.558804 19 Epb4.1l2 erythrocyte protein band 4.1-like 2 SP
18403 1459624_at [new page][PP page] 0.217036 6620 6.66132 0.222303 10
18404 1459625_at [new page][PP page] -0.45869 16032 7.4938 0.139097 33
18405 1459626_at [new page][PP page] 0.315913 5496 6.91061 0.263842 14
18406 1459627_at [new page][PP page] 0.323426 5407 5.40245 0.169058 4 Sc4mol sterol-C4-methyl oxidase-like
18407 1459628_at [new page][PP page] 0.27947 5903 7.59956 0.297872 1
18408 1459630_at [new page][PP page] 0.182828 7054 5.92237 0.169482 5
18409 1459632_at [new page][PP page] 0.89402 1372 6.94423 0.474523 18
18410 1459639_at [new page][PP page] 0.666667 2516 7.91082 0.463635 41 Brsk2 BR serine/threonine kinase 2 Ng
18411 1459644_at [new page][PP page] -0.352392 14816 6.65074 0.125594 26 C2cd3 C2 calcium-dependent domain containing 3
18412 1459648_at [new page][PP page] -0.220662 13011 6.88736 0.153553 5
18413 1459651_s_at [new page][PP page] -0.582101 17158 9.14289 0.154214 48 Nup54 nucleoporin 54
18414 1459655_at [new page][PP page] 0.0292095 9270 5.51224 0.130786 2
18415 1459657_s_at [new page][PP page] -0.157735 12109 9.73149 0.238408 48 Polr1d polymerase (RNA) I polypeptide D
18416 1459658_at [new page][PP page] 0.0573429 8818 6.28071 0.167951 4 Mcm5 minichromosome maintenance deficient 5, cell division cycle 46 (S. cerevisiae)
18417 1459659_at [new page][PP page] -0.221219 13021 6.43683 0.13469 1 LOC100040405 similar to SR protein related family member (rsr-1)
18418 1459660_at [new page][PP page] -0.554049 16925 6.87811 0.109628 7
18419 1459663_at [new page][PP page] 0.248197 6257 6.15279 0.19469 3
18420 1459668_at [new page][PP page] 0.380419 4833 4.9905 0.155382 1
18421 1459670_at [new page][PP page] 1.29034 334 5.55415 0.468556 41
18422 1459672_at [new page][PP page] -0.382884 15190 5.84732 0.0945588 40
18423 1459675_at [new page][PP page] 0.47121 3962 8.2237 0.405131 48
18424 1459677_at [new page][PP page] -0.112759 11458 6.56506 0.156248 46
18425 1459683_at [new page][PP page] 0.114058 8001 5.8111 0.153574 11 ENSMUSG00000058570 predicted gene, ENSMUSG00000058570
«First ‹Prev ... 734 735 736 737 738 739 740 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.