BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

18551 - 18575 of 18904 entries
«First ‹Prev ... 740 741 742 743 744 745 746 ... Next› Last»
Probe set ID Variability score Variability rank [asc] Mean Standard Deviation Present regions Symbol Name Gene Category
18551 1447975_a_at [new page][PP page] -0.875891 18551 9.04614 0.113916 30 LOC545261 hypothetical protein LOC545261
18552 1437763_at [new page][PP page] -0.876461 18552 8.75482 0.111697 33 Dcun1d3 DCN1, defective in cullin neddylation 1, domain containing 3 (S. cerevisiae)
18553 1418103_at [new page][PP page] -0.876587 18553 9.16893 0.115385 48 Slc12a9 solute carrier family 12 (potassium/chloride transporters), member 9
18554 1434257_s_at [new page][PP page] -0.876742 18554 10.9143 0.114179 48 Pitpnb phosphatidylinositol transfer protein, beta
18555 1427502_at [new page][PP page] -0.877581 18555 9.6388 0.115824 1 Adam4 a disintegrin and metallopeptidase domain 4
18556 1424566_s_at [new page][PP page] -0.877857 18556 8.38836 0.107171 6 Polr3d polymerase (RNA) III (DNA directed) polypeptide D
18557 1428035_at [new page][PP page] -0.878022 18557 6.86309 0.0788292 18 Fsip1 fibrous sheath-interacting protein 1
18558 1428191_s_at [new page][PP page] -0.878977 18558 8.17286 0.103794 42 Mett11d1 methyltransferase 11 domain containing 1
18559 1416848_at [new page][PP page] -0.879161 18559 9.22237 0.115191 3 Ubl5 ubiquitin-like 5
18560 1460050_x_at [new page][PP page] -0.879515 18560 8.63718 0.111258 4 5630401D24Rik RIKEN cDNA 5630401D24 gene
18561 1457640_x_at [new page][PP page] -0.879788 18561 7.76151 0.0956656 6 Pigs phosphatidylinositol glycan anchor biosynthesis, class S
18562 1433021_at [new page][PP page] -0.87991 18562 8.11326 0.102801 14 5830413G11Rik RIKEN cDNA 5830413G11 gene
18563 1457050_at [new page][PP page] -0.880615 18563 6.77722 0.0770115 4 1700129O19Rik RIKEN cDNA 1700129O19 gene
18564 1416581_at [new page][PP page] -0.880658 18564 8.82046 0.111855 48 Wdr5 WD repeat domain 5
18565 1423823_at [new page][PP page] -0.880871 18565 9.79635 0.116469 21 Mrto4 MRT4, mRNA turnover 4, homolog (S. cerevisiae)
18566 1433433_at [new page][PP page] -0.88132 18566 10.5851 0.11451 48 Myst2 MYST histone acetyltransferase 2 TF
18567 1442942_at [new page][PP page] -0.881631 18567 7.54855 0.092592 8 Eif4h eukaryotic translation initiation factor 4H
18568 1425422_a_at [new page][PP page] -0.882817 18568 8.35584 0.106215 10 Parn poly(A)-specific ribonuclease (deadenylation nuclease)
18569 1448897_at [new page][PP page] -0.882912 18569 8.51309 0.108427 48 Mkrn2 makorin, ring finger protein, 2
18570 1446998_at [new page][PP page] -0.883324 18570 7.81181 0.0967007 2
18571 1417726_at [new page][PP page] -0.883588 18571 9.51157 0.11513 48 Sssca1 Sjogren's syndrome/scleroderma autoantigen 1 homolog (human)
18572 1417306_at [new page][PP page] -0.883662 18572 8.42362 0.10662 15 Tyk2 tyrosine kinase 2
18573 1424794_at [new page][PP page] -0.884114 18573 6.69255 0.074423 23 Rnf186 ring finger protein 186
18574 1460404_at [new page][PP page] -0.884154 18574 8.83295 0.111252 47 0610007P08Rik RIKEN cDNA 0610007P08 gene
18575 1437220_x_at [new page][PP page] -0.884214 18575 9.07213 0.113283 44 Psmd13 proteasome (prosome, macropain) 26S subunit, non-ATPase, 13
«First ‹Prev ... 740 741 742 743 744 745 746 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.