BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

18576 - 18600 of 18904 entries
«First ‹Prev ... 741 742 743 744 745 746 747 ... Next› Last»
Probe set ID Variability score [asc] Variability rank Mean Standard Deviation Present regions Symbol Name Gene Category
18576 1423413_at [new page][PP page] 1.29373 329 8.89824 0.991724 46 Ndrg1 N-myc downstream regulated gene 1
18577 1443744_at [new page][PP page] 1.29427 328 7.98753 0.881469 36
18578 1422955_at [new page][PP page] 1.29685 327 8.13837 0.910561 12 Syt17 synaptotagmin XVII
18579 1455346_at [new page][PP page] 1.29702 326 7.02016 0.72408 34 Masp1 mannan-binding lectin serine peptidase 1
18580 1454867_at [new page][PP page] 1.29735 325 8.35047 0.939985 42 Mn1 meningioma 1
18581 1416713_at [new page][PP page] 1.29779 324 9.77647 1.02732 38 Tppp3 tubulin polymerization-promoting protein family member 3
18582 1438310_at [new page][PP page] 1.29816 323 9.36027 1.0229 48
18583 1457077_at [new page][PP page] 1.2995 322 9.12872 1.01041 42
18584 1424443_at [new page][PP page] 1.29951 321 7.57489 0.825139 48 Tm6sf1 transmembrane 6 superfamily member 1
18585 1437401_at [new page][PP page] 1.29976 320 8.10504 0.907969 39 Igf1 insulin-like growth factor 1 Ng NH/NT
18586 1455531_at [new page][PP page] 1.3001 319 8.35764 0.942271 42 Mfsd4 major facilitator superfamily domain containing 4
18587 1417222_a_at [new page][PP page] 1.3002 318 6.02898 0.530749 46 Tmem123 transmembrane protein 123
18588 1432646_a_at [new page][PP page] 1.30104 317 7.90203 0.873472 47 2900097C17Rik RIKEN cDNA 2900097C17 gene
18589 1434141_at [new page][PP page] 1.30156 316 9.1785 1.01896 48 Gucy1a3 guanylate cyclase 1, soluble, alpha 3 NH/NT
18590 1435285_at [new page][PP page] 1.30246 315 7.79396 0.856313 48 Mpped2 metallophosphoesterase domain containing 2
18591 1448501_at [new page][PP page] 1.30404 314 8.22882 0.932791 46 Tspan6 tetraspanin 6
18592 1442180_at [new page][PP page] 1.30448 313 7.7011 0.836762 43 Dleu7 deleted in lymphocytic leukemia, 7
18593 1435239_at [new page][PP page] 1.3049 312 10.3554 1.04059 48 Gria1 glutamate receptor, ionotropic, AMPA1 (alpha 1) Ch NH/NT
18594 1446279_at [new page][PP page] 1.30554 311 6.9771 0.725019 46
18595 1455149_at [new page][PP page] 1.30563 310 7.26142 0.768569 44 Sh3rf1 SH3 domain containing ring finger 1
18596 1438007_at [new page][PP page] 1.30582 309 9.23595 1.0234 48 Fam19a2 family with sequence similarity 19, member A2
18597 1420537_at [new page][PP page] 1.30677 308 8.03238 0.901031 45 Kctd4 potassium channel tetramerisation domain containing 4 Ch
18598 1429372_at [new page][PP page] 1.30798 307 6.78924 0.689177 48 Sox11 SRY-box containing gene 11 TF
18599 1416455_a_at [new page][PP page] 1.31392 306 9.99599 1.04681 48 Cryab crystallin, alpha B SP
18600 1456064_at [new page][PP page] 1.31407 305 9.01733 1.01658 48 AI504432 expressed sequence AI504432
«First ‹Prev ... 741 742 743 744 745 746 747 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.