BrainStars one-state genes
One-state genes with variable (high variability score) or stable (low variability score) expression patterns
18776 - 18800 of 18904 entries
Probe set ID | Variability score | Variability rank | Mean | Standard Deviation | Present regions | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|---|
18776 | 1430763_at | -0.997637 | 18776 | 8.3856 | 0.0950734 | 45 | 4930563E22Rik | RIKEN cDNA 4930563E22 gene | |
18777 | 1451067_at | -0.999116 | 18777 | 10.497 | 0.102998 | 48 | Sgta | small glutamine-rich tetratricopeptide repeat (TPR)-containing, alpha | |
18778 | 1459208_at | -0.999348 | 18778 | 6.99205 | 0.0725922 | 1 | AU021889 | expressed sequence AU021889 | |
18779 | 1424809_at | -0.999351 | 18779 | 9.35158 | 0.102955 | 32 | Crb3 | crumbs homolog 3 (Drosophila) | |
18780 | 1419947_at | -0.999754 | 18780 | 9.95459 | 0.103502 | 46 | D4Ertd117e | DNA segment, Chr 4, ERATO Doi 117, expressed | |
18781 | 1458395_at | -1.00036 | 18781 | 7.57515 | 0.0827383 | 8 | B930054O08 | hypothetical protein B930054O08 | |
18782 | 1436280_at | -1.00107 | 18782 | 7.38269 | 0.0792966 | 38 | Zscan20 | zinc finger and SCAN domains 20 | TF |
18783 | 1454779_s_at | -1.0012 | 18783 | 8.97107 | 0.100404 | 48 | C230052I12Rik | RIKEN cDNA C230052I12 gene | |
18784 | 1440332_at | -1.00291 | 18784 | 8.32549 | 0.0938418 | 45 | Cdv3 | carnitine deficiency-associated gene expressed in ventricle 3 | |
18785 | 1428365_a_at | -1.00513 | 18785 | 9.60992 | 0.101738 | 47 | Lonp1 | lon peptidase 1, mitochondrial | |
18786 | 1454390_at | -1.00595 | 18786 | 8.16603 | 0.0913131 | 48 | Lrch4 | leucine-rich repeats and calponin homology (CH) domain containing 4 | TF |
18787 | 1416545_at | -1.00674 | 18787 | 9.71025 | 0.101979 | 45 | Zdhhc7 | zinc finger, DHHC domain containing 7 | |
18788 | 1426898_at | -1.00688 | 18788 | 8.48212 | 0.095487 | 3 | Map3k7ip1 | mitogen-activated protein kinase kinase kinase 7 interacting protein 1 | |
18789 | 1424661_at | -1.00849 | 18789 | 9.68213 | 0.101727 | 48 | Pmpca | peptidase (mitochondrial processing) alpha | |
18790 | 1429631_at | -1.00984 | 18790 | 8.4378 | 0.0941262 | 16 | Sirt6 | sirtuin 6 (silent mating type information regulation 2, homolog) 6 (S. cerevisiae) | |
18791 | 1427543_s_at | -1.01036 | 18791 | 8.12794 | 0.0904632 | 43 | Ube1y1 | ubiquitin-activating enzyme E1, Chr Y 1 | |
18792 | 1444206_at | -1.01043 | 18792 | 7.84233 | 0.0853946 | 48 | Zfp595 | zin finger protein 595 | |
18793 | 1419815_at | -1.01055 | 18793 | 8.40728 | 0.0940598 | 42 | Mett11d1 | methyltransferase 11 domain containing 1 | |
18794 | 1458128_at | -1.01098 | 18794 | 8.45845 | 0.0948372 | 1 | 1110028C15Rik | RIKEN cDNA 1110028C15 gene | |
18795 | 1428422_at | -1.01114 | 18795 | 9.42606 | 0.101429 | 48 | Faf2 | Fas associated factor family member 2 | |
18796 | 1453522_at | -1.0126 | 18796 | 8.04268 | 0.0886579 | 32 | 6530401N04Rik | RIKEN cDNA 6530401N04 gene | |
18797 | 1459865_x_at | -1.01369 | 18797 | 10.1919 | 0.102622 | 7 | Ces7 | carboxylesterase 7 | |
18798 | 1447377_at | -1.01546 | 18798 | 8.93318 | 0.0988331 | 47 | Gm428 | gene model 428, (NCBI) | |
18799 | 1449789_x_at | -1.0166 | 18799 | 7.5703 | 0.0813063 | 40 | Ly6g6c | lymphocyte antigen 6 complex, locus G6C | |
18800 | 1420520_x_at | -1.01667 | 18800 | 9.19105 | 0.100501 | 40 | Eral1 | Era (G-protein)-like 1 (E. coli) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead