BrainStars (B*)

search:

BrainStars one-state genes

One-state genes with variable (high variability score) or stable (low variability score) expression patterns (Help)

18876 - 18900 of 18904 entries
«First ‹Prev ... 753 754 755 756 757 Next› Last»
Probe set ID Variability score Variability rank Mean Standard Deviation Present regions Symbol [asc] Name Gene Category
18876 1428313_at [new page][PP page] -0.860733 18520 7.64745 0.0956871 1 Zswim3 zinc finger, SWIM domain containing 3
18877 1436710_at [new page][PP page] -0.614771 17395 7.18491 0.110478 26 Zswim4 zinc finger, SWIM domain containing 4
18878 1428515_at [new page][PP page] 0.310253 5554 7.85593 0.320233 48 Zswim7 zinc finger, SWIM-type containing 7
18879 1436899_at [new page][PP page] -0.312185 14300 8.7862 0.196797 48 Zufsp zinc finger with UFM1-specific peptidase domain
18880 1424891_a_at [new page][PP page] -0.718639 17981 8.9983 0.133308 47 Zw10 ZW10 homolog (Drosophila), centromere/kinetochore protein
18881 1416757_at [new page][PP page] 0.213992 6653 5.35007 0.149633 29 Zwilch Zwilch, kinetochore associated, homolog (Drosophila)
18882 1427539_a_at [new page][PP page] 0.923707 1264 7.28377 0.525968 48 Zwint ZW10 interactor
18883 1427540_at [new page][PP page] 0.862101 1521 6.87456 0.450777 46 Zwint ZW10 interactor
18884 1429786_a_at [new page][PP page] 0.687118 2402 12.1546 0.49783 48 Zwint ZW10 interactor
18885 1423724_at [new page][PP page] 0.443799 4219 13.7556 0.263744 48 Zwint ZW10 interactor
18886 1429787_x_at [new page][PP page] 0.36189 5024 9.19806 0.398903 48 Zwint ZW10 interactor
18887 1439077_at [new page][PP page] 0.446013 4194 4.83981 0.153179 45 Zxda zinc finger, X-linked, duplicated A
18888 1444595_at [new page][PP page] -0.0999823 11279 5.73036 0.121438 11 Zxda zinc finger, X-linked, duplicated A
18889 1455817_x_at [new page][PP page] 0.284879 5844 7.86239 0.31318 48 Zxdb zinc finger, X-linked, duplicated B
18890 1460441_at [new page][PP page] -0.31711 14372 7.61025 0.164351 12 Zxdb zinc finger, X-linked, duplicated B
18891 1417158_at [new page][PP page] 0.326762 5366 5.97405 0.198874 43 Zxdc ZXD family zinc finger C
18892 1446244_at [new page][PP page] 0.212311 6672 7.90243 0.294347 43 Zyg11b zyg-ll homolog B (C. elegans)
18893 1447207_at [new page][PP page] 0.136645 7677 7.58664 0.258136 45 Zyg11b zyg-ll homolog B (C. elegans)
18894 1435754_at [new page][PP page] -0.216075 12965 10.6361 0.222125 48 Zyg11b zyg-ll homolog B (C. elegans)
18895 1417240_at [new page][PP page] 0.516818 3597 9.06553 0.460453 48 Zyx zyxin CA
18896 1453583_at [new page][PP page] 0.0361176 9165 7.93422 0.250005 48 Zzef1 zinc finger, ZZ-type with EF hand domain 1
18897 1438691_at [new page][PP page] -0.137661 11809 9.71719 0.243191 48 Zzef1 zinc finger, ZZ-type with EF hand domain 1
18898 1438487_s_at [new page][PP page] 0.431556 4347 7.81952 0.360536 48 Zzz3 zinc finger, ZZ domain containing 3
18899 1434332_at [new page][PP page] -0.522356 16657 9.06097 0.162779 48 Zzz3 zinc finger, ZZ domain containing 3
18900 1420516_at [new page][PP page] -0.160345 12152 6.17085 0.130786 1 a nonagouti Ch NH/NT
«First ‹Prev ... 753 754 755 756 757 Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2009 RIKEN Center for developmental Biology.