BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
201 - 225 of 234 entries
Probe set ID | Symbol | Name |
Gene Category ![]() |
|
---|---|---|---|---|
201 | 1425885_a_at | Kcnab2 | potassium voltage-gated channel, shaker-related subfamily, beta member 2 | Ch |
202 | 1439889_at | Scn8a | sodium channel, voltage-gated, type VIII, alpha | Ch |
203 | 1442208_at | Scn8a | sodium channel, voltage-gated, type VIII, alpha | Ch |
204 | 1451894_a_at | Scn8a | sodium channel, voltage-gated, type VIII, alpha | Ch |
205 | 1457412_at | Scn8a | sodium channel, voltage-gated, type VIII, alpha | Ch |
206 | 1422945_a_at | Kif5c | kinesin family member 5C | Ng |
207 | 1427635_at | Kif5a | kinesin family member 5A | Ng |
208 | 1434670_at | Kif5a | kinesin family member 5A | Ng |
209 | 1450249_s_at | Kif5a | kinesin family member 5A | Ng |
210 | 1450804_at | Kif5c | kinesin family member 5C | Ng |
211 | 1455266_at | Kif5c | kinesin family member 5C | Ng |
212 | 1457255_x_at | Kif5c | kinesin family member 5C | Ng |
213 | 1426186_a_at | Fgf5 | fibroblast growth factor 5 | Ng NH/NT |
214 | 1438883_at | Fgf5 | fibroblast growth factor 5 | Ng NH/NT |
215 | 1440353_at | Ntf5 | neurotrophin 5 | Ng NH/NT |
216 | 1417444_at | E2f5 | E2F transcription factor 5 | TF |
217 | 1419555_at | Elf5 | E74-like factor 5 | TF |
218 | 1419556_at | Elf5 | E74-like factor 5 | TF |
219 | 1424170_at | Phf5a | PHD finger protein 5A | TF |
220 | 1425927_a_at | Atf5 | activating transcription factor 5 | TF |
221 | 1426224_x_at | Cmtm2a | CKLF-like MARVEL transmembrane domain containing 2A | TF |
222 | 1427254_at | Zfp445 | zinc finger protein 445 | TF |
223 | 1427255_s_at | Zfp445 | zinc finger protein 445 | TF |
224 | 1430255_at | Klf5 | Kruppel-like factor 5 | TF |
225 | 1442797_x_at | Cmtm2a | CKLF-like MARVEL transmembrane domain containing 2A | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead