BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
751 - 775 of 1458 entries
Probe set ID ![]() |
Symbol | Name | Gene Category | |
|---|---|---|---|---|
| 751 | 1438912_at | Hdgfrp2 | hepatoma-derived growth factor, related protein 2 | |
| 752 | 1438913_x_at | Hdgfrp2 | hepatoma-derived growth factor, related protein 2 | |
| 753 | 1438967_x_at | Amhr2 | anti-Mullerian hormone type 2 receptor | |
| 754 | 1439013_x_at | Acyp1 | acylphosphatase 1, erythrocyte (common) type | |
| 755 | 1439053_at | D10Bwg1070e | DNA segment, Chr 10, Brigham & Women's Genetics 1070 expressed | |
| 756 | 1439094_at | Cltc | clathrin, heavy polypeptide (Hc) | SP |
| 757 | 1439103_at | Cdc73 | cell division cycle 73, Paf1/RNA polymerase II complex component | |
| 758 | 1439126_at | Mcmbp | MCM (minichromosome maintenance deficient) binding protein | |
| 759 | 1439139_at | D2Ertd640e | DNA segment, Chr 2, ERATO Doi 640, expressed | |
| 760 | 1439142_at | Smarcal1 | SWI/SNF related matrix associated, actin dependent regulator of chromatin, subfamily a-like 1 | |
| 761 | 1439147_at | Cdhr3 | cadherin-related family member 3 | CA |
| 762 | 1439182_at | D17Wsu92e | DNA segment, Chr 17, Wayne State University 92, expressed | |
| 763 | 1439267_x_at | Cox5a | cytochrome c oxidase, subunit Va | |
| 764 | 1439269_x_at | Mcm7 | minichromosome maintenance deficient 7 (S. cerevisiae) | |
| 765 | 1439273_at | Ripk1 | receptor (TNFRSF)-interacting serine-threonine kinase 1 | |
| 766 | 1439284_at | Epb4.1l5 | erythrocyte protein band 4.1-like 5 | |
| 767 | 1439318_at | Mast4 | microtubule associated serine/threonine kinase family member 4 | |
| 768 | 1439329_a_at | Brsk2 | BR serine/threonine kinase 2 | Ng |
| 769 | 1439398_x_at | Nelf | nasal embryonic LHRH factor | |
| 770 | 1439421_x_at | Cbx3 | chromobox 3 | |
| 771 | 1439463_x_at | Hmgb1 | high mobility group box 1 | CA |
| 772 | 1439477_at | Ube2b | ubiquitin-conjugating enzyme E2B | |
| 773 | 1439482_at | Uhrf1bp1 | UHRF1 (ICBP90) binding protein 1 | |
| 774 | 1439604_at | Adamts16 | a disintegrin-like and metallopeptidase (reprolysin type) with thrombospondin type 1 motif, 16 | EM |
| 775 | 1439611_at | Chrm1 | cholinergic receptor, muscarinic 1, CNS | GPCR NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)