BrainStars switch-like genes (LS:on)
Genes in a specific state at a specific region.
1176 - 1200 of 2516 entries
Probe set ID | Symbol |
Name ![]() |
Regions | Gene Category | |
---|---|---|---|---|---|
1176 | 1427123_s_at | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | ||
1177 | 1427320_at | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | ||
1178 | 1451825_a_at | Copz1 | coatomer protein complex, subunit zeta 1 | ||
1179 | 1421292_a_at | Cobra1 | cofactor of BRCA1 | ||
1180 | 1451178_at | Ccdc142 | coiled-coil domain containing 142 | ||
1181 | 1429569_a_at | Ccdc46 | coiled-coil domain containing 46 | ||
1182 | 1440260_at | Ccdc58 | coiled-coil domain containing 58 | ||
1183 | 1452332_at | Ccdc85a | coiled-coil domain containing 85A | ||
1184 | 1433720_s_at | Chchd10 | coiled-coil-helix-coiled-coil-helix domain containing 10 | ||
1185 | 1428161_a_at | Chchd2 | coiled-coil-helix-coiled-coil-helix domain containing 2 | ||
1186 | 1416692_at | Coil | coilin | ||
1187 | 1452867_at | Col4a3bp | collagen, type IV, alpha 3 (Goodpasture antigen) binding protein | ||
1188 | 1450673_at | Col9a2 | collagen, type IX, alpha 2 | EM SP | |
1189 | 1460693_a_at | Col9a3 | collagen, type IX, alpha 3 | ||
1190 | 1460734_at | Col9a3 | collagen, type IX, alpha 3 | ||
1191 | 1424131_at | Col6a3 | collagen, type VI, alpha 3 | EM | |
1192 | 1438540_at | Col25a1 | collagen, type XXV, alpha 1 | ||
1193 | 1436383_at | Cplx2 | complexin 2 | ||
1194 | 1422141_s_at | Csprs | component of Sp100-rs | ||
1195 | 1433774_x_at | Cog1 | component of oligomeric golgi complex 1 | ||
1196 | 1437844_x_at | Cog1 | component of oligomeric golgi complex 1 | ||
1197 | 1443486_at | Cog7 | component of oligomeric golgi complex 7 | ||
1198 | 1449563_at | Cntn1 | contactin 1 | CA | |
1199 | 1452981_at | Cntn1 | contactin 1 | CA | |
1200 | 1438628_x_at | Cntn3 | contactin 3 | CA |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead