BrainStars (B*)
Expression profile of 51 brain regions in adult mouse
3176 - 3200 of 4886 entries
| Probe set ID | Symbol |
Name ![]() |
Gene Category | |
|---|---|---|---|---|
| 3176 | 1425218_a_at | Scgb3a2 | secretoglobin, family 3A, member 2 | |
| 3177 | 1426775_s_at | Scamp1 | secretory carrier membrane protein 1 | |
| 3178 | 1453054_at | Scamp1 | secretory carrier membrane protein 1 | |
| 3179 | 1416611_at | Scamp2 | secretory carrier membrane protein 2 | |
| 3180 | 1448404_at | Scamp2 | secretory carrier membrane protein 2 | |
| 3181 | 1416294_at | Scamp3 | secretory carrier membrane protein 3 | |
| 3182 | 1450247_a_at | Scamp5 | secretory carrier membrane protein 5 | |
| 3183 | 1451224_at | Scamp5 | secretory carrier membrane protein 5 | |
| 3184 | 1422040_at | Sema7a | sema domain, immunoglobulin domain (Ig), and GPI membrane anchor, (semaphorin) 7A | AG |
| 3185 | 1459903_at | Sema7a | sema domain, immunoglobulin domain (Ig), and GPI membrane anchor, (semaphorin) 7A | AG |
| 3186 | 1438934_x_at | Sema4a | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4A | AG |
| 3187 | 1448110_at | Sema4a | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4A | AG |
| 3188 | 1427586_at | Sema4b | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4B | AG |
| 3189 | 1455678_at | Sema4b | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4B | AG |
| 3190 | 1433920_at | Sema4c | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4C | AG |
| 3191 | 1420823_at | Sema4d | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4D | Ng AG |
| 3192 | 1420824_at | Sema4d | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4D | Ng AG |
| 3193 | 1449202_at | Sema4g | sema domain, immunoglobulin domain (Ig), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 4G | AG |
| 3194 | 1422167_at | Sema5a | sema domain, seven thrombospondin repeats (type 1 and type 1-like), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 5A | Ng AG |
| 3195 | 1434776_at | Sema5a | sema domain, seven thrombospondin repeats (type 1 and type 1-like), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 5A | Ng AG |
| 3196 | 1437422_at | Sema5a | sema domain, seven thrombospondin repeats (type 1 and type 1-like), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 5A | Ng AG |
| 3197 | 1459109_at | Sema5a | sema domain, seven thrombospondin repeats (type 1 and type 1-like), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 5A | Ng AG |
| 3198 | 1422146_at | Sema5b | sema domain, seven thrombospondin repeats (type 1 and type 1-like), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 5B | AG |
| 3199 | 1435963_at | Sema5b | sema domain, seven thrombospondin repeats (type 1 and type 1-like), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 5B | AG |
| 3200 | 1421414_a_at | Sema6a | sema domain, transmembrane domain (TM), and cytoplasmic domain, (semaphorin) 6A | Ng AG |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead
![[asc]](http://brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://brainstars.org/static/images/page_add.png)
![Open Photoperiodism page in a new page/tab [PP page]](http://brainstars.org/static/images/photoperiodism.png)